Members' statistics (Source: 2022 Statistical Bulletin)
Data at 31.12.2021
Country | Companies | Km | Country | Companies | Km | |||
Austria | 3 | 2249 | Slovenia | 1 | 624,9 | |||
Croatia | 3 | 1313,4 | Spain | 14 | 1334,9 | |||
Denmark | 2 | 43 | The Netherlands | 1 | 24 | |||
France1 | 26 | 9221,2 | Turkey | 1 | 156,1 | |||
Greece | 11 | 2159,3 | United Kingdom | 1 | 42 | |||
Hungary | 6 | 1324 | Germany | 1 | 50935,5 | |||
Ireland | 9 | 325,9 | Morocco | 1 | 1774 | |||
Italy | 18 | 4874,2 |
|
1 | 828,3 | |||
Poland | 4 | 468 |
|
|||||
Portugal | 24 | 3625,2 | Total ASECAP Network | 128 | 82255,30 | |||
Serbia | 1 | 932,4 | ||||||
(1) 11,6 km (Tunnel Mont Blanc) and 12,8 km (Tunnel du Fréjus) are operated half-half by the Italian and French operators. |
Country | Light vehicles | Heavy vehicles | Total | Country | Light vehicles | Heavy vehicles | Total | |
Austria | 30680 | 4750 | 35430 | Serbia | 11396 | 2440 | 13836 | |
Croatia | 14061 | 2399 | 16460 | Slovenia | 27101 | 4734 | 31835 | |
Denmark | 20931 | 3286 | 24217 | Spain | 14994 | 2122 | 17116 | |
France | 23550 | 4542 | 28092 | The Netherlands | 16611 | 2397 | 19008 | |
Greece |
9426 | 2037 | 11463 | Turkey | 19277 | 13429 | 32706 | |
Hungary | 24876 | 8318 | 33194 | United Kingdom2 | n/a | n/a | n/a | |
Ireland | 21243 | 3338 | 24581 | Germany | - | 22471 | 2247 | |
Italy | 27948 | 9947 | 37895 | Morocco | 9735 | 3090 | 12825 | |
Poland | 20759 | 8090 | 28849 | Slovak Republic | 18113 | 6778 | 24891 | |
Portugal | 13119 | 1070 | 14189 | |||||
(1) Trucks > 7,5 tons, calculation: average daily on motorways charged KM / motorway network KM |
Country | Rest areas |
Services Areas |
Restaurants | Hotels | Country | Rest areas | Services areas (with petrol stations) |
Restaurants | Hotels | |
Austria | 55 | 87 | 55 | 19 | Slovenia | 67 | 54 | 35 | 0 | |
Croatia | 121 | 72 | 29 | 8 | Spain | 113 | 57 | 67 | 2 | |
Denmark | 0 | 0 | 0 | 0 | The Netherlands | 0 | 0 | 0 | 0 | |
France | 628 | 363 | 542 | 13 | Turkey | 6 | 6 | 10 | 0 | |
Greece | 169 | 54 | 55 | 1 | United Kingdom3 | n/a | n/a | n/a | n/a | |
Hungary | 182 | 122 | 52 | 32 | Germany | - | - | - | - | |
Ireland | 25 | 18 | 36 | 1 | Morocco | 63 | 59 | 63 | 0 | |
Italy | 198 | 3201 | 131 | 6 | Slovak Republic | 67 | 28 | 14 | 0 | |
Poland | 40 | 22 | 22 | 3 | ||||||
Portugal | 60 | 151 | 105 | 4 | Total ASECAP Network | 1807 | 1412 | 1193 | 120 | |
Serbia | 177 | 109 | 20 | 60 | ||||||
(1) Including 3 temporarily closed for restructuring |
Country | Toll stations | Toll lanes | ETC or mixed lanes | ETC subscribers | Country | Toll stations | Toll lanes | ETC or mixed lanes | ETC subscribers | |
Austria | 6 | 118 | 1182 | 10459064 | Slovenia | 1 | 6 | 2 | 127539 | |
Croatia | 108 | 747 | 503 | 516013 | Spain | 156 | 1789 | 1555 | 8116008 | |
Denmark | 2 | 42 | 42 | 1756350 | The Netherlands | 1 | 14 | 14 | 61201 | |
France | 659 | 5211 | 5202 | 12799837 | Turkey | 13 | 79 | 79 | 17600000 | |
Greece | 169 | 888 | 543 | 1106905 | United Kingdom5 | n/a | n/a | n/a | n/a | |
Hungary | n/a | n/a | n/a | 89591026 | Germany | 0 | 0 | 0 | 259618 | |
Ireland | 183 | 138 | 138 | 888828 | Morocco | 103 | 665 | 316 | 1286120 | |
Italy | 415 | 3652 | 1877 | 12100000 | Slovak Republic | 0 | 0 | 0 | 2830631 | |
Poland | 24 | 156 | 92 | 25842 | ||||||
Portugal | 370 | 1604 | 781 | 3525469 | Total ASECAP Network | 2110 | 15462 | 11563 | 71015649 | |
Serbia | 65 | 353 | 301 | 557848 | ||||||
(1) Number of OBU subscribers |
||||||||||
Country | € (million) (VAT & other taxes excluded) |
Country | € (millions) (VAT & other taxes excluded) |
|
Austria | 2304,30 | Slovenia | 456,30 | |
Croatia | 366,59 | Spain | 1085,22 | |
Denmark | 540,00 | The Netherlands | 30,30 | |
France | 10362,55 | Turkey | n/a | |
Greece | 635,27 | United Kingdom | n/a | |
Hungary | 1084,00 | Germany | 7610,00 | |
Ireland | 215,41 | Morocco | 285,43 | |
Italy | 4745,98 | Slovak Republic | 304,65 | |
Poland | 320,001 | |||
Portugal | 1005,07 | Total ASECAP Network | 31630,22 | |
Serbia | 279,15 | |||
(1) Toll revenues on motorways A2 and A4 |
||||