Germany
NETWORK
Network as for 01.01.2013

= existing toll motorway network
STATISTICS
Data as for 01/01/2017 (Source: 2017 Statistical Bulletin). Complementary info: download their 2017 National Report
Companies | Km | Toll revenues | ||
1 | 15276 | Euros (million) | 4633,802 | |
Traffic (Average daily) | Payment means | |||
Light vehicles | - | Toll stations | 0 | |
Heavy vehicles | 65651 | Toll lanes | 0 | |
Total | - | ETC lanes | 85763 | |
ETC subscribers | 10393004 | |||
Services | ||||
Service areas | - | (1) Number of trucks >7,5t., calculation: average daily on motorways charged KM / motorway network KM | ||
Fuel stations | - | (2) Preliminary figure for 2016 | ||
Restaurants | - | (3) Number of GNSS toll sections (GNSS: Global Navigation Satellite System) | ||
Hotels | - | (4) Number of OBU subscribers (OBU: on-board unit) |

TOLL COLLECT GmbH
Linkstrasse 4
D-10785 Berlin
T : +49 30 740 77 16 01
F : +49 30 740 77 11 13
E : This email address is being protected from spambots. You need JavaScript enabled to view it.
W : http://www.toll-collect.de
See all members